- Home
- Departments
- Public Works
- GIS Department
- Maps for Download
Maps for Download
Map Gallery
The Parish of Caddo acquires, develops, maintains, and uses GIS data to support its internal business functions and the public services it provides. Caddo Parish shall not be held liable for any errors in the GIS data. This includes errors of omission, commission, errors concerning the content of the data, and relative and positional accuracy of the data.
To view the PDF files, you will need a copy of Adobe Acrobat Reader. The Adobe versions are also able to be enlarged for easy reading.
Interactive Map
2023 Redistricting Plan AA-1 Map - An Overview Map of the Approved Boundaries
Comparison Map
Redistricting Changes - Comparing Parish Commission Districts Before and After Redistricting
2023 Redistricting Maps
Parish Commission | Map (Ledger Size) | Additional Details |
---|---|---|
District 1 | PDF Download | Additional View |
District 2 | PDF Download | |
District 3 | PDF Download | |
District 4 | PDF Download | |
District 5 | PDF Download | |
District 6 | PDF Download | Additional View |
District 7 | PDF Download | Additional View |
District 8 | PDF Download | Additional View |
District 9 | PDF Download | Additional View |
District 10 | PDF Download | Additional View |
District 11 | PDF Download | Additional View |
District 12 | PDF Download | Additional View |
Parish Commission Districts
Commission Districts | Parish Commissioner | Additional Information |
---|---|---|
Commission District 1 | Mr. Todd Hopkins | More Information |
Commission District 2 | Mr. Lyndon B. Johnson | More Information |
Commission District 3 | Mr. Steven Jackson | More Information |
Commission District 4 | Mr. John-Paul Young | More Information |
Commission District 5 | Mr. Roy Burrell | More Information |
Commission District 6 | Mr. Steffon D. Jones | More Information |
Commission District 7 | Ms. Stormy Gage-Watts | More Information |
Commission District 8 | Mr. "Jim" Taliaferro | More Information |
Commission District 9 | Mr. John Atkins | More Information |
Commission District 10 | Mr. Mario Chavez | More Information |
Commission District 11 | Mr. Edward "Ed" Lazaraus | More Information |
Commission District 12 | Mr. Kenneth "Ken" Epperson | More Information |
Parish Maps
Map | Description | Information |
---|---|---|
Precinct Map | Precincts | Precinct Map for Caddo Parish |
Compactor Sites | Site Locations | There are 17 Parish Compactor Sites |
CVEU - Posted Bridges | Interactive Map | Commercial Vehicle Enforcement Unit |
Industrial Parks | Industrial Parks | For More Information on Industrial Parks |
Caddo Industrial Park | Aerial Map | Location and Markings |
North Shreveport Park | Aerial Map | Location and Markings |
Ward II Industrial Park | Aerial Map | Location and Markings |
West Shreveport Park | Aerial Map | Location and Markings |
Vivian Hospital District | Precincts | North Caddo |
Flood Zone Maps | Flood Zones | LSUS AgCenter & DOTD Map |
For informational purposes only - The Parish does not guarantee the accuracy of the information contained on this map.